Teachers and Staff
Role | Name |
---|---|
Principal | Ms. K. White |
Asst. Principal | Ms. F. Schmuckler |
Secretary | Ms. Phipps |
Nurse | |
Counselor K-8 | Ms. Murphy |
SBTL - Math | Ms. Berry-Arnold |
SBTL - Literacy | Ms. Berry-Arnold |
Climate Manager | Mr. Robinson |
Climate Support Specialist | Mr. Clarke |
Climate Support Specialist | Ms. Henderson |
Climate Support Specialist | |
School Safety Officer | Mr. Richardson |
Food Service Manager | Ms. Parks |
Food Service Manager | Ms. Haskins |
Role | Name |
---|---|
Music | |
Digital Literacy | Ms. Grabov |
Physical Education | Ms. Vaughn |
Science | Ms. N. Jackson |
Instrumental Music |
Role | Name |
---|---|
Learning Support- 7-8 | Ms. Siewert |
Learning Support- 4-5 | Ms. Davis |
Learning Support + SPECM- K-3 | Ms. Saunders |
School Psychologist | |
Occupational Therapist | |
Speech & Language |
Grade | Name |
---|---|
Head Start | Ms. Allen Ms. Jaffe |
Kindergarten | Ms. Wilson |
Grade 1 | Ms. Hopkins Ms. Frank |
Grade 2 | Ms. Wood Ms. Marcus |
Grade 3 | Ms.. Singleton Ms. M. Jackson |
Grade 4 | Ms. Greene Ms. Dimond |
Grade 5 | Ms. Gomer Mr. Goodman |
Grade 6 | Ms. N. Jackson Mr. Mi. Jackson |
Grade 7 | Mr. Lillenfield Ms. Podolsky |
Grade 8 | Ms. Keels Ms. Hall |
Role | Name |
---|---|
Special Education Assistant | Ms. Simmons-Tugwell |
Special Education Assistant | |
Special Education Assistant |
Role | Name |
---|---|
Supportive Services Assistant | Ms. Flemming |
Supportive Services Assistant | Ms. King |
Supportive Services Assistant | Mr. Shields |
Supportive Services Assistant | Ms. Cherry |
Supportive Services Assistant |
Role | Name |
---|---|
Student Climate Staff | Ms. Robinson |
Student Climate Staff | |
Student Climate Staff | |
Student Climate Staff |
Role | Name |
---|---|
Bldg. Engineer | Mr. Blocker |
CA for MSH | |
GC for LSH | |
GC for MSH | |
CA for MSH | |
CA for LSH |