Role | Name |
---|---|
Principal | K. White |
Asst. Principal | F. Schmuckler |
Secretary | S. Phipps |
Nurse | M. Lewis |
Counselor K-8 | N. Murphy |
School Safety Officer | D. Rios |
Climate Manager | R. Robinson |
Climate Support Specialist | D. Clarke |
Climate Support Specialist | D. Henderson |
Climate Staff | K. Roberson |
Climate Staff | W. Shields |
Food Service Manager | V. Parks |
Food Service Manager | K. Haskins |
Role | Name |
---|---|
SBTL | E. Berry-Arnold |
Music | D. Divine |
Digital Literacy | K. Grabov |
Physical Education | M. Vaughn |
Science | N. Jackson |
Reading Specialist | J. Steiner |
Role | Name |
---|---|
SPECM | K. Sanders |
Autistic Support | B. Wilson |
Autistic Support | K. Montgomery |
Learning Support | J. Siewert |
Learning Support | T. Davis |
School Psychologist | E. Dura |
Occupational Therapist | O. Frazier |
Speech & Languag | M. Skaates |
ESL | T. Kulp |
Grade | Name |
---|---|
Head Start | Ms. Allen Ms. Jaffe |
Kindergarten | Ms. Wilson |
Grade 1 | Ms. Hopkins Ms. Frank |
Grade 2 | Ms. Wood Ms. Marcus |
Grade 3 | Ms.. Singleton Ms. M. Jackson |
Grade 4 | Ms. Greene Ms. Dimond |
Grade 5 | Ms. Gomer Mr. Goodman |
Grade 6 | Ms. N. Jackson Mr. Mi. Jackson |
Grade 7 | Mr. Lillenfield Ms. Podolsky |
Grade 8 | Ms. Keels Ms. Hall |
Role | Name |
---|---|
Special Education Assistant | K. Simmons-Tugwell |
Special Education Assistant | T. Perkins |
Special Education Assistant | T. Cherry |
Special Education Assistant | M. Wheelings |
Role | Name |
---|---|
Supportive Services Assistant | N. Flemming |
Supportive Services Assistant | J. King |
Role | Name |
---|---|
Student Climate Staff | Ms. Robinson |
Student Climate Staff | |
Student Climate Staff | |
Student Climate Staff |
Role | Name |
---|---|
Bldg. Engineer | Mr. Blocker |
CA for MSH | K. Robinson |
CA for LSH | S. Searles |
GC | K. Tann |
GC | K. Haywood |
GC | I. Smith |