Teachers and Staff
| Role | Name |
| Principal | K. White |
| |
| Asst. Principal | F. Schmuckler |
| |
| Secretary | S. Phipps |
| Nurse | M. Lewis |
| Counselor K-8 | N. Murphy |
| School Safety Officer | TBD
|
| |
| Climate Manager | R. Robinson |
| Climate Support Specialist | D. Clarke |
| Climate Support Specialist | D. Henderson |
| Climate Staff | K. Roberson |
| Climate Staff | M. Bryant |
| Climate Staff | D. Jenkins |
| Climate Staff | L. Watts |
| Food Service Manager | V. Parks |
| Food Service Manager | K. Haskins |
| |
| Role | Name |
| SBTL/Science | E. Berry-Arnold |
| Character Education | J. Peoples |
| Digital Literacy | K. Grabov |
| Physical Education | M. Vaughn |
| Art | M. Culbertson |
| Role | Name |
| SPECM/ Learning Support | K. Sanders |
| Autistic Support | B. Wilson |
| Autistic Support | K. Montgomery |
| Autistic Support | J. Siewert |
Learning Support
| T. Davis |
| School Psychologist | TBD |
| Occupational Therapist | TBD |
| Speech & Languag | J.Smith |
| ESL | T. Kulp |
| Grade | Name |
| PreK | H. Allen
K. Lee |
| PreK | J. Jaffe
P. Brevard |
| Kindergarten | S. Wilson
|
| Grade 1 | R. Hopkins
M. Jackson |
| Grade 2 | B. Leahy |
| Grade 3 | S. Singleton
A. Williams
|
| Grade 4 Math/SS |
A. Bethel |
| Grade 4 ELA/SS | J. Wood |
| Grade 5 Math/ Science | A. Overton-Horne |
| Grade 5 ELA/SS | L. Banks |
| Grade 6 | N. Jackson |
| Grade 7-8 Science/SS | M. McGlinchey |
| Grade 7-8 ELA | K. Fields |
| Grade 7-8 Math | G. Fuhs |
| Role | Name |
| Special Education Assistant | K. Simmons-Tugwell |
| Special Education Assistant | T. Perkins |
| Special Education Assistant | T. Cherry |
| Special Education Assistant | M. Wheelings |
| Special Education Assistant | N. Fleming |
| Special Education Assistant | L. Ball |
| Special Education Assistant | J. Jackson |
| Special Education Assistant | M. Valley |
| Role | Name |
| Supportive Services Assistant | N. Flemming |
| Supportive Services Assistant | J. King |
| Role | Name |
| Student Climate Staff | Mr. Robinson |
| Student Climate Staff | D. Clark |
| Student Climate Staff | D. Henderson |
| Student Climate Staff | |
| Role | Name |
| Bldg. Engineer | Mr. Blocker |
| CA for MSH | D. Blakeney |
| CA for LSH | R. Gardner |
| GC | I. Johns |
| GC | K. Haywood |
| GC | TBD |
PLEASE BE PATIENT WHILE WE UPDATE OUR WEBSITE.
Last modified: August 27, 2025